TABLE Home    Map    Table    Add    Correct    Links    Help   
BeginningPrevious1234567NextEnd

Name Type Latitude ° Longitude ° Time Action Added or modyfied by

Muuga harbour other 59° 29.823 24° 56.626 22.07.2008 16:16 added madis@insulaar.eu

Narva-Jõesuu meteorological and hydrological station EMHI 59° 27.733 28° 2.700 22.07.2008 16:16 added madis@insulaar.eu

Orjaku other 58° 47.210 22° 46.090 22.07.2008 16:16 added madis@insulaar.eu

Pakri meteorological station EMHI 59° 23.617 24° 2.667 22.07.2008 16:16 added madis@insulaar.eu

Pakri wind farm other 59° 22.807 24° 3.093 22.07.2008 16:16 added madis@insulaar.eu

Paldiski south harbour other 59° 20.000 24° 4.800 22.07.2008 16:16 added madis@insulaar.eu

Paldiski harbour TTU 59° 20.000 24° 4.860 22.07.2008 16:16 added madis@insulaar.eu

Pirita surfclub webcam 59° 28.124 24° 49.702 22.07.2008 16:16 added madis@insulaar.eu

Pärnu (Sauga) meteorological and hydrological station EMHI 58° 25.183 24° 28.167 22.07.2008 16:16 added madis@insulaar.eu

Pärnu beach webcam 58° 22.448 24° 29.874 22.07.2008 16:16 added madis@insulaar.eu

Sort by Time  |  Sort by Name  |  Sort by Type