TABLE Home    Map    Table    Add    Correct    Links    Help   
1234567NextEnd

Name Type Latitude ° Longitude ° Time Action Added or modyfied by

Bekkeri harbour, 4. quay webcam 59° 27.156 24° 39.780 22.07.2008 16:16 added madis@insulaar.eu

Heltermaa coastal hydrological station EMHI 58° 52.017 23° 2.817 22.07.2008 16:16 added madis@insulaar.eu

Heltermaa harbour webcam 58° 51.942 23° 2.831 14.10.2011 01:21 added Insulaar

Kaberneeme other 59° 31.190 25° 16.640 22.07.2008 16:16 added madis@insulaar.eu

Kaberneeme harbour webcam 59° 31.212 25° 16.578 22.07.2008 16:16 added madis@insulaar.eu

Kabli birdstation webcam 58° 0.846 24° 26.958 08.09.2009 17:50 added madis@insulaar.eu

Kakumäe other 59° 27.100 24° 36.200 22.07.2008 16:16 added madis@insulaar.eu

Keri lighthouse webcam 59° 41.932 25° 1.323 22.07.2008 16:16 added madis@insulaar.eu

Keri island other 59° 41.928 25° 1.323 15.09.2009 09:17 added Mart

Kihnu meteorological and hydrological station EMHI 58° 5.933 23° 58.250 22.07.2008 16:16 added madis@insulaar.eu

Sort by Time  |  Sort by Name  |  Sort by Type