TABLE Home    Map    Table    Add    Correct    Links    Help   
1234567NextEnd

Name Type Latitude ° Longitude ° Time Action Added or modyfied by

Roomassaare meteorological and hydrological station EMHI 58° 12.800 22° 30.500 22.07.2008 16:16 added madis@insulaar.eu

Rohuküla coastal hydrological station EMHI 58° 54.267 23° 25.533 22.07.2008 16:16 added madis@insulaar.eu

Pärnu (Sauga) meteorological and hydrological station EMHI 58° 25.183 24° 28.167 22.07.2008 16:16 added madis@insulaar.eu

Ruhnu meteorological and hydrological station EMHI 57° 47.000 23° 15.533 22.07.2008 16:16 added madis@insulaar.eu

Kihnu meteorological and hydrological station EMHI 58° 5.933 23° 58.250 22.07.2008 16:16 added madis@insulaar.eu

Sõrve meteorological and hydrological station EMHI 57° 54.833 22° 3.583 22.07.2008 16:16 added madis@insulaar.eu

Vilsandi meteorological and hydrological station EMHI 58° 22.983 21° 48.917 22.07.2008 16:16 added madis@insulaar.eu

Virtsu meteorological and hydrological station EMHI 58° 34.383 23° 30.883 22.07.2008 16:16 added madis@insulaar.eu

Heltermaa coastal hydrological station EMHI 58° 52.017 23° 2.817 22.07.2008 16:16 added madis@insulaar.eu

Ristna meteorological and hydrological station EMHI 58° 55.233 22° 4.033 22.07.2008 16:16 added madis@insulaar.eu

Sort by Time  |  Sort by Name  |  Sort by Type